References

  1. Almaini O, Lawrence A, Boyle BJ, 1999, MNRAS, 305, L59
  2. Baldry I, et al, 2001, ApJ submitted (astro-ph/0110676)
  3. Bechtold J, et al, 1994, AJ 108, 759
  4. Benson A, 2001, MNRAS 325, 1039
  5. Benson A, et al, 2001, MNRAS 327, 1041
  6. Bode P et al, 2001, ApJ 551, 15
  7. Bolzonella M, Miralles J-M & Pello R, A&A 363, 476
  8. Borgani S, et al, 2001, ApJ 561, 13
  9. Bower R, et al, 2001, MNRAS, 325, 497
  10. Burke D, Collins C & Mann R, 2000, ApJ 532, L105
  11. Cole S, et al, 2000, MNRAS 319, 168
  12. Daddi E, et al, 2000, A&A 361, 535
  13. Daddi E, et al, 2001, A&A 376, 825
  14. Dalton G, et al, 1992, ApJ 390, L1
  15. Ebeling H, et al, 2001, preprint (astro-ph/0012175)
  16. Efstathiou G, et al, 2001, MNRAS submitted (astro-ph/0109152)
  17. Eke V, et al, 1998, MNRAS 298, 1145
  18. Ellis R, et al, 2001, ApJ 560, L119
  19. Firth A, et al, 2001, ApJ submitted (astro-ph/0108182)
  20. Gear W, et al, 2000, MNRAS 316, 51
  21. Genzel R, et al, 1998, ApJ 498, 579
  22. Gladders M & Yee H, 2000, AJ 120, 2148
  23. Gonzalez A, et al, 2001, ApJS 137, 117
  24. Gunn KF & Shanks T, 2001, MNRAS submitted
  25. Haiman Z, Mohr J & Holder G, 2001, ApJ 553, 545
  26. Holder G, et al, 2000, ApJ 544, 629
  27. Jimenez R, et al, 1999, MNRAS 305, L16
  28. Kepner J, et al, 1999, ApJ 517, 78
  29. Kodama T & Bower R, 2001, MNRAS 321, 18
  30. Lehmann I, et al, 2000, A&A 354, 35
  31. Lumsden S, et al, 1992, MNRAS 258, 1
  32. McCarthy P, et al, 2001, ApJ submitted (astro-ph/0108170)
  33. Moustakas L, et al, 1997, ApJ 554, 742
  34. Moustakas L & Somerville R, 2001, ApJ submitted (astro-ph/0110584)
  35. Mushotzky RF, et al, 2000, Nature 404, 459
  36. Newman J,, et al, 2001, PASP in press (astro-ph/0109131)
  37. Newsam AM, et al, 1997, MNRAS 292, 378
  38. Peacock J, et al, 2001, Nature 410, 169
  39. Postman M, et al, 1996, AJ 111, 615
  40. Postman M, et al, 1998, ApJ 506, 33
  41. Press W & Schechter P, 1974, ApJ 187, 425
  42. Hughes D, et al, 1998, Nature 394, 241
  43. Olding E, et al, 2001, MNRAS submitted
  44. Perlmutter S, et al, 1999, ApJ 517, 565
  45. Pozzetti L, Mannucci F, 2000, MNRAS 317,17
  46. Riess A, et al, 1998, AJ 116, 1009
  47. Romer K, et al, 2001, ApJ 547, 594
  48. Rosati P, et al, 1999, AJ 118, 76
  49. Sheth R, et al, 2001, MNRAS 323, 1
  50. Stanford S, et al, 1997, AJ 114 2232
  51. Tyson J, et al, 1998, ApJL 498, L107
  52. Viana P & Liddle A, 1996, MNRAS 281, 323
  53. White M & Kochanek C, 2001, preprint (astro-ph/0110307)
  54. Willick J, et al, 2001, PASP 113, 658
  55. Xu C, et al, 2001, ApJ in press (astro-ph/0009220)